Teploty Lake

Measuring Point Last Measurement Temperature
Millstätter See 06.11.2026 13:24 13°C
Vassacher See 06.11.2026 08:36 12.3°C
St. Magdalener See 06.11.2026 08:36 12.3°C
Silbersee 06.11.2026 08:36 12.3°C
Wörthersee 02.11.2026 08:53 14°C
Rauschelesee 02.11.2026 08:53 12°C
Keutschacher See 02.11.2026 08:53 13°C
Hafnersee 02.11.2026 08:53 14°C
Forstsee 02.11.2026 08:53 15°C

Carinthia AI concierge on WhatsApp

Hello, I am the AI travel companion of the Carinthian tourism portal

I accept the privacy policy.

Chat now